Rank | Country/NOC | ๐ฅ | ๐ฅ | ๐ฅ | WR | OR | Score |
---|---|---|---|---|---|---|---|
1 | ๐บ๐ธ United States of America | 39 | 41 | 33 | 3 | 11 | 263 |
2 | ๐จ๐ณ People's Republic of China | 38 | 32 | 18 | 3 | 5 | 215 |
3โฒ2 | ๐ท๐บ ROC | 20 | 28 | 23 | 0 | 3 | 145 |
4 | ๐ฌ๐ง Great Britain | 22 | 21 | 22 | 1 | 3 | 139 |
5โผ2 | ๐ฏ๐ต Japan | 27 | 14 | 17 | 0 | 0 | 126 |
6 | ๐ฆ๐บ Australia | 17 | 7 | 22 | 1 | 7 | 104 |
7โฒ2 | ๐ฉ๐ช Germany | 10 | 11 | 16 | 1 | 3 | 77 |
8โฒ2 | ๐ฎ๐น Italy | 10 | 10 | 20 | 1 | 1 | 75 |
9โผ2 | ๐ณ๐ฑ Netherlands | 10 | 12 | 14 | 0 | 2 | 72 |
10โผ2 | ๐ซ๐ท France | 10 | 12 | 11 | 0 | 1 | 67 |
11 | ๐จ๐ฆ Canada | 7 | 6 | 11 | 0 | 1 | 46 |
12โฒ4 | ๐ฐ๐ท Republic of Korea | 6 | 4 | 10 | 0 | 4 | 44 |
13โผ1 | ๐ง๐ท Brazil | 7 | 6 | 8 | 0 | 0 | 41 |
14โฒ1 | ๐ญ๐บ Hungary | 6 | 7 | 7 | 0 | 1 | 41 |
15โผ2 | ๐ณ๐ฟ New Zealand | 7 | 6 | 7 | 0 | 0 | 40 |
16โฒ1 | ๐ต๐ฑ Poland | 4 | 5 | 5 | 1 | 2 | 34 |
17โผ3 | ๐จ๐บ Cuba | 7 | 3 | 5 | 0 | 0 | 32 |
18โฒ15 | ๐ฌ๐ช Georgia | 2 | 5 | 1 | 3 | 3 | 32 |
19โฒ3 | ๐ช๐ธ Spain | 3 | 8 | 6 | 0 | 0 | 31 |
20โฒ24 | ๐บ๐ฆ Ukraine | 1 | 6 | 12 | 0 | 1 | 29 |
21โผ3 | ๐จ๐ฟ Czech Republic | 4 | 4 | 3 | 0 | 2 | 27 |
22โผ2 | ๐ณ๐ด Norway | 4 | 2 | 2 | 1 | 2 | 25 |
23โฒ1 | ๐จ๐ญ Switzerland | 3 | 4 | 6 | 0 | 1 | 25 |
24โผ5 | ๐ฐ๐ช Kenya | 4 | 4 | 2 | 0 | 1 | 24 |
25โผ2 | ๐ธ๐ช Sweden | 3 | 6 | 0 | 0 | 0 | 21 |
26โผ1 | ๐ฉ๐ฐ Denmark | 3 | 4 | 4 | 0 | 0 | 21 |
27โผ6 | ๐ฏ๐ฒ Jamaica | 4 | 1 | 4 | 0 | 1 | 20 |
28โฒ6 | ๐น๐ผ Taiwan | 2 | 4 | 6 | 0 | 0 | 20 |
29โฒ6 | ๐น๐ท Turkey | 2 | 2 | 9 | 0 | 0 | 19 |
30โผ4 | ๐ญ๐ท Croatia | 3 | 3 | 2 | 0 | 0 | 17 |
31โผ4 | ๐ฎ๐ท Islamic Republic of Iran | 3 | 2 | 2 | 0 | 1 | 17 |
32โผ4 | ๐ท๐ธ Serbia | 3 | 1 | 5 | 0 | 0 | 16 |
33โผ4 | ๐ง๐ช Belgium | 3 | 1 | 3 | 0 | 0 | 14 |
34โฒ12 | ๐ป๐ช Venezuela | 1 | 3 | 0 | 1 | 1 | 14 |
35โฒ17 | ๐ฟ๐ฆ South Africa | 1 | 2 | 0 | 1 | 2 | 14 |
36โผ6 | ๐ง๐ฌ Bulgaria | 3 | 1 | 2 | 0 | 0 | 13 |
37โผ6 | ๐ธ๐ฎ Slovenia | 3 | 1 | 1 | 0 | 0 | 12 |
38โฒ7 | ๐ง๐พ Belarus | 1 | 3 | 3 | 0 | 0 | 12 |
39โผ7 | ๐บ๐ฟ Uzbekistan | 3 | 0 | 2 | 0 | 0 | 11 |
40โฒ8 | ๐ฎ๐ณ India | 1 | 2 | 4 | 0 | 0 | 11 |
41โฒ8 | ๐ญ๐ฐ Hong Kong | 1 | 2 | 3 | 0 | 0 | 10 |
42โฒ8 | ๐ธ๐ฐ Slovakia | 1 | 2 | 1 | 0 | 1 | 10 |
43โฒ10 | ๐ฆ๐น Austria | 1 | 1 | 5 | 0 | 0 | 10 |
44โฒ23 | ๐ฆ๐ฟ Azerbaijan | 0 | 3 | 4 | 0 | 0 | 10 |
45โผ9 | ๐ฌ๐ท Greece | 2 | 1 | 1 | 0 | 0 | 9 |
46โผ10 | ๐บ๐ฌ Uganda | 2 | 1 | 1 | 0 | 0 | 9 |
47โผ1 | ๐ท๐ด Romania | 1 | 3 | 0 | 0 | 0 | 9 |
48โฒ6 | ๐ช๐ฌ Egypt | 1 | 1 | 4 | 0 | 0 | 9 |
49โฒ17 | ๐จ๐ด Colombia | 0 | 4 | 1 | 0 | 0 | 9 |
50โผ12 | ๐ช๐จ Ecuador | 2 | 1 | 0 | 0 | 0 | 8 |
51โผ12 | ๐ฎ๐ช Ireland | 2 | 0 | 2 | 0 | 0 | 8 |
52โผ13 | ๐ฎ๐ฑ Israel | 2 | 0 | 2 | 0 | 0 | 8 |
53โผ3 | ๐ต๐ญ Philippines | 1 | 2 | 1 | 0 | 0 | 8 |
54โฒ1 | ๐ฎ๐ฉ Indonesia | 1 | 1 | 3 | 0 | 0 | 8 |
55โฒ13 | ๐ฉ๐ด Dominican Republic | 0 | 3 | 2 | 0 | 0 | 8 |
56โฒ27 | ๐ฐ๐ฟ Kazakhstan | 0 | 0 | 8 | 0 | 0 | 8 |
57โผ16 | ๐ถ๐ฆ Qatar | 2 | 0 | 1 | 0 | 0 | 7 |
58โผ2 | ๐ช๐น Ethiopia | 1 | 1 | 2 | 0 | 0 | 7 |
59โผ3 | ๐ต๐น Portugal | 1 | 1 | 2 | 0 | 0 | 7 |
60โผ18 | ๐ง๐ธ Bahamas | 2 | 0 | 0 | 0 | 0 | 6 |
61โผ19 | ๐ฝ๐ฐ Kosovo | 2 | 0 | 0 | 0 | 0 | 6 |
62โฒ7 | ๐ฆ๐ฒ Armenia | 0 | 2 | 2 | 0 | 0 | 6 |
63โผ5 | ๐น๐ณ Tunisia | 1 | 1 | 0 | 0 | 0 | 5 |
64โผ1 | ๐ต๐ท Puerto Rico | 1 | 0 | 0 | 0 | 1 | 5 |
65โฒ5 | ๐ฐ๐ฌ Kyrgyzstan | 0 | 2 | 1 | 0 | 0 | 5 |
66โฒ5 | ๐ฒ๐ณ Mongolia | 0 | 1 | 3 | 0 | 0 | 5 |
67โผ8 | ๐ช๐ช Estonia | 1 | 0 | 1 | 0 | 0 | 4 |
68โผ9 | ๐ซ๐ฏ Fiji | 1 | 0 | 1 | 0 | 0 | 4 |
69โผ10 | ๐ฑ๐ป Latvia | 1 | 0 | 1 | 0 | 0 | 4 |
70โผ11 | ๐น๐ญ Thailand | 1 | 0 | 1 | 0 | 0 | 4 |
71โฒ1 | ๐ฆ๐ท Argentina | 0 | 1 | 2 | 0 | 0 | 4 |
72 | ๐ธ๐ฒ San Marino | 0 | 1 | 2 | 0 | 0 | 4 |
73โฒ4 | ๐ฑ๐น Lithuania | 0 | 1 | 0 | 0 | 1 | 4 |
74โฒ10 | ๐ฒ๐ฝ Mexico | 0 | 0 | 4 | 0 | 0 | 4 |
75โผ12 | ๐ง๐ฒ Bermuda | 1 | 0 | 0 | 0 | 0 | 3 |
76โผ13 | ๐ฒ๐ฆ Morocco | 1 | 0 | 0 | 0 | 0 | 3 |
77โผ3 | ๐ฏ๐ด Jordan | 0 | 1 | 1 | 0 | 0 | 3 |
78โผ4 | ๐ฒ๐พ Malaysia | 0 | 1 | 1 | 0 | 0 | 3 |
79โผ5 | ๐ณ๐ฌ Nigeria | 0 | 1 | 1 | 0 | 0 | 3 |
80โผ3 | ๐ง๐ญ Bahrain | 0 | 1 | 0 | 0 | 0 | 2 |
81โผ4 | ๐ธ๐ฆ Saudi Arabia | 0 | 1 | 0 | 0 | 0 | 2 |
82โผ5 | ๐ฒ๐ฐ North Macedonia | 0 | 1 | 0 | 0 | 0 | 2 |
83โผ6 | ๐ณ๐ฆ Namibia | 0 | 1 | 0 | 0 | 0 | 2 |
84โผ7 | ๐น๐ฒ Turkmenistan | 0 | 1 | 0 | 0 | 0 | 2 |
85 | ๐ซ๐ฎ Finland | 0 | 0 | 2 | 0 | 0 | 2 |
86 | ๐ง๐ผ Botswana | 0 | 0 | 1 | 0 | 0 | 1 |
87โผ1 | ๐ง๐ซ Burkina Faso | 0 | 0 | 1 | 0 | 0 | 1 |
88โผ2 | ๐จ๐ฎ Cรดte d'Ivoire | 0 | 0 | 1 | 0 | 0 | 1 |
89โผ3 | ๐ฌ๐ญ Ghana | 0 | 0 | 1 | 0 | 0 | 1 |
90โผ4 | ๐ฌ๐ฉ Grenada | 0 | 0 | 1 | 0 | 0 | 1 |
91โผ5 | ๐ฐ๐ผ Kuwait | 0 | 0 | 1 | 0 | 0 | 1 |
92โผ6 | ๐ฒ๐ฉ Republic of Moldova | 0 | 0 | 1 | 0 | 0 | 1 |
93โผ7 | ๐ธ๐พ Syrian Arab Republic | 0 | 0 | 1 | 0 | 0 | 1 |
Last updated at 8/9/2021, 12:38:34 PM